6th Ukrainian Cup 2024 (Ukraine, Poltava 06.07./07.07.2024)

Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 60' Round  3 - 100' Round  4 - 50' Round  5 - 80' Round  6 - 50' Total - 360 Perf. Rat. +/-
#2 #2 #2 #3 #3 #3 + = + H#2 H#3 H#4 #4 #4 #5 S#2 S#3 S#4 Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 90
1 Oleksiy Solovchuk       UKR 2429.72 37 GM 5 5 5 12 5 5 5 52 5 5 5 70 5 5 0 50 5 5 5 25 5 5 0 50 80 259 2484.63 3.69
2 Andrii Sergiienko   j   UKR 2053.32 196 - 5 5 0 20 0 4 5 60 5 5 5 70 5 5 5 27 0 5 5 80 5 4.5 5 45 73.5 302 2387.87 22.47
3 Vladimir Pogorelov   s   UKR 2334.66 65 IM 5 5 0 20 0 0 5 60 5 5 3 97 3.5 5 5 22 5 5 5 20 5 5 5 49 71.5 268 2358.10 1.57
4 Taras Rudenko   j   UKR 2072.68 186 - 5 5 0 20 5 5 0 60 1 5 0 88 5 5 5 45 5 5 5 56 5 4 0 50 65 319 2261.34 12.67
5 Valery Kopyl   s   UKR 2333.95 66 IM 5 0 0 20 0 3 0 60 0 5 0 100 5 5 5 35 5 5 5 54 5 4 0 50 52 319 2067.82 -17.88
6 Yelyzaveta Matsytska   w   UKR 1597.42 802 - 5 0 0 20 0 0 0 60 0 0 0 100 3.5 0 2.5 50 3.5 5 5 74 4 2 0 50 30.5 354 1747.76 10.10
7 Yuri Bilokin   s   UKR 1883.58 320 - 5 0 0 20 5 3 0 60 0 5 0 100 5 2.5 0 50 0 0 0 80 5 0 0 50 30.5 360 1747.76 -9.12
8 Volodymyr Samilo   s   UKR 1682.22 532 - 5 5 0 20 0 0 3.5 60 1 5 0 100 5 0 0 50 0 0 0 80 0 2 0 50 26.5 360 1688.22 0.40
9 Oleh Solovchuk       UKR 1876.41 330 - 5 0 5 20 0 0 0 60 1 5 0 93 3.5 0 0 50 0 0 0 80 4 0 0 50 23.5 353 1643.56 -15.64
10 Dmytro Solinskyi   j   UKR - - - 5 0 0 20 1 0 5 60 0 0 0 100 3.5 0 2.5 50 0 5 0 80 0 0 0 50 22 360 1621.23 -
11 Klavdiia Solovchuk   w   UKR 1661.87 567 - 5 0 0 20 0 0 0 60 0 5 0 100 5 0 0 50 0 0 0 80 5 0 0 50 20 360 1591.46 -4.73
12 Nika Riabenko   jw   UKR 1621.80 622 - 5 0 0 20 0 3 0 60 1 0 0 100 5 2.5 0 50 0 0 0 80 0 2 0 50 18.5 360 1569.13 -3.54
13 Mykhailo Podolian   j   UKR - - - 0 0 0 20 0 0 0 60 5 - 0 50 2 0 0 50 5 0 0 80 5 1 0 50 18 310 1561.68 -
14 Oleksandr Voloshyn       UKR 1418.33 h - - 5 0 0 20 0 0 0 60 0 0 0 100 5 0 0 50 0 5 0 80 0 1 0 50 16 360 1531.91 -
Main Judge: Valery Krivenko          Assistant: Hryhorii Shcherbov          Problems Selected by: Valery Krivenko

Rank Name Country Round  1 Round  2 Round  3 Round  4 Round  5 Round  6 Total
Points Points Points Points Points Points Points
30 40 30 120 30 200 30 100 30 160 30 100 180 720
1 Poltava region-1 (men) UKR 25 32 20 112 28 167 28.5 57 30 45 25 99 156.5 512
  Oleksiy Solovchuk UKR 15 12 15 52 15 70 10 50 15 25 10 50 80 259
  Vladimir Pogorelov UKR 10 20 5 60 13 97 13.5 22 15 20 15 49 71.5 268
  Valery Kopyl UKR 5 20 3 60 5 100 15 35 15 54 9 50 52 319
2 Kharkiv region UKR 20 40 12.5 120 21 170 20 77 15 160 16.5 95 105 662
  Andrii Sergiienko UKR 10 20 9 60 15 70 15 27 10 80 14.5 45 73.5 302
  Volodymyr Samilo UKR 10 20 3.5 60 6 100 5 50 0 80 2 50 26.5 360
  Oleksandr Voloshyn UKR 5 20 0 60 0 100 5 50 5 80 1 50 16 360
3 Poltava region-2 (juniors) UKR 15 40 16 120 11 138 21 95 20 136 15 100 98 629
  Taras Rudenko UKR 10 20 10 60 6 88 15 45 15 56 9 50 65 319
  Dmytro Solinskyi UKR 5 20 6 60 0 100 6 50 5 80 0 50 22 360
  Mykhailo Podolian UKR 0 20 0 60 5 50 2 50 5 80 6 50 18 310
4 Poltava region-3 (women) UKR 10 40 3 120 6 200 13.5 100 13.5 154 11 100 57 714
  Yelyzaveta Matsytska UKR 5 20 0 60 0 100 6 50 13.5 74 6 50 30.5 354
  Klavdiia Solovchuk UKR 5 20 0 60 5 100 5 50 0 80 5 50 20 360
  Nika Riabenko UKR 5 20 3 60 1 100 7.5 50 0 80 2 50 18.5 360
Main Judge: Valery Krivenko            Assistant: Hryhorii Shcherbov            Problems Selected by: Valery Krivenko

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
18 S#4 858 0.71 2 0 12 0
3 #2 858 0.71 2 0 12 0
9 + 814 0.93 2 1 11 0
4 #3 772 1.14 3 1 10 0
5 #3 672 1.64 2 4 8 0
6 #3 664 1.68 4 1 9 0
7 + 658 1.71 4 4 6 0
12 H#4 642 1.79 4 2 8 0
2 #2 642 1.79 5 0 9 0
13 #4 592 2.04 5 1 8 0
11 H#3 572 2.14 5 2 7 0
15 #5 572 2.14 6 0 8 0
17 S#3 564 2.18 2 8 4 0
14 #4 428 2.86 8 0 6 0
8 = 358 3.21 9 0 4 1
16 S#2 314 3.43 8 2 4 0
10 H#2 128 4.36 9 5 0 0
1 #2 72 4.64 13 0 1 0


Created by WFCC Solving Tournament Manager